| Pipe Diametro | Number of Rolls Required / Size os the tape roll | ||
| 50 psi | 4Kg/cm | 10 layers | 150 psi | 11Kg/cm | 15 layers | 400 psi | 28Kg/cm | 20 layers | |
| 1/2" | 1 / T212 | 1 / T212 | 1 / T212 |
| 3/4" | 1 / T212 | 1 / T212 | 1 / T212 |
| 1" | 1 / T212 | 1 / T212 | 1 / T212 |
| 1.1/4" | 1 / T212 | 1 / T212 | 1 / T212 |
| 1.1/2" | 1 / T212 | 1 / T212 | 1 / T212 |
| 2" | 1 / T212 | 1 / T212 | 1 / T212 |
| 2.1/2" | 1 / T212 | 1 / T212 | 1 / T412 |
| 3" | 1 / T412 | 1 / T412 | 1 / T412 |
| 4" | 1 / T412 | 1 / T412 | 1 / T412 |
| Pipe Diametro | Number of Rolls Required / Size os the tape roll | ||
| 50 psi | 4Kg/cm | 10 layers | 150 psi | 11Kg/cm | 15 layers | 400 psi | 28Kg/cm | 20 layers | |
| 5" | 1 / T412 | 1 / T412 | 2 / T412 |
| 6" | 1 / T412 | 2 / T412 | 3 / T412 |
| 8" | 2 / T412 | 3 / T412 | 4 / T412 |
| 10" | 3 / T412 | 4 / T412 | 6 / T412 |
| 12" | 4 / T412 | 5 / T412 | 8 / T412 |
| 14" | 2 / T520 | 3 / T520 | 4 / T520 |
| 16" | 3 / T520 | 4 / T520 | 5 / T520 |
| 18" | 3 / T520 | 4 / T520 | 5 / T520 |
| >18" | Consult | ||
The manufacturer, Taurus Epoxy Inc., makes no express or implied warranties, including warranties of merchantability or fitness for a particular purpose for this product. Under no circumstances shall the manufacturer be liable for incidental, consequential or other damages, breach of warranty, strict liability or any other theory arising from the use of this product. The information and recommendations contained herein are based on the Standard Product and are owned and provided solely for the use of our customers. This information is provided in good faith and is believed to be true and accurate as of the date/version of this document. As the manufacturer has no control over the conditions of use or the application process of the parts using this product, the manufacturer cannot accept responsibility for loss, injury or other damage resulting from the use of the Product or this or any other information provided by the manufacturer. Therefore, no warranties of any kind, express or implied, are made by the manufacturer, Taurus Epoxy Inc., with respect to this, or any, product manufactured by them or any contracted or licensed manufacturer. Taurus Epoxy products do not provide structural integrity or improvements. They are only used to provide protection against corrosion, wear, abrasion and chemical attack on a given substrate and only to the extent provided for in data sheets, data sheets, safety data sheets and any other information provided in writing directly from manufacturers’ technical support.